| Type: | Rice |
|---|---|
| Texture: | Hard |
| Kind: | Basmati Rice |
| Variety: | Long-Grain Rice |
| Style: | Dried |
| Drying Process: | AD |
| Cultivation Type: | Organic |
| Color: | White |
| Broken Ratio (%): | 2 % |
| Max. Moisture (%): | 13 % |
| Crop Year: | 2012-2013 |
| Certification: | SGS |
| Place of Origin: | Pakistan |
| Brand Name: | Nida Super karnel Dhamaka Rice |
| Model Number: | 2016 |
| Variety: | Long-Grain Basmati Rice |
| Drying Process: | AD |
| Kind: | Basmati Rice |
| Texture: | Hard |
| Style: | Dried |
| Cultivation Type: | Common |
| Color: | White |
| Broken Ratio (%): | 2 % |
Nida Super karnel Dhamaka Basmati Rice




